<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Exchange Reviews, Ratings, Comments &#038; More With Other Members	</title>
	<atom:link href="https://www.serped.com/exchange-reviews-ratings-comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.serped.com/exchange-reviews-ratings-comments</link>
	<description>SEO &#38; Digital Marketing Blog</description>
	<lastBuildDate>Wed, 07 Sep 2022 10:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Colin Klinkert		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-921</link>

		<dc:creator><![CDATA[Colin Klinkert]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 14:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-921</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.serped.com/exchange-reviews-ratings-comments#comment-920&quot;&gt;Marcus&lt;/a&gt;.

Thats the nice thing about the marketplace, you can ask people to do it and offer the amount of points you feel is a fair &#039;reward&#039;. If members agree, they will do it, so it&#039;s totally up to you what online tasks you request, and totally up to members if they choose to do it :)]]></description>
			<content:encoded><![CDATA[<p>In reply to Marcus. Thats the nice thing about the marketplace, you can ask people to do it and offer the amount of points you feel is a fair &#8216;reward&#8217;. If members agree, they will do it, so it&#8217;s totally up to you what online tasks you request, and totally up to members if they choose to do it 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcus		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-920</link>

		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 12:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-920</guid>

					<description><![CDATA[Can we get people to vote up our amazon reviews?]]></description>
			<content:encoded><![CDATA[<p>Can we get people to vote up our amazon reviews?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WIN the new iPhone 6s or Apple Watch... - Serped.com		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-831</link>

		<dc:creator><![CDATA[WIN the new iPhone 6s or Apple Watch... - Serped.com]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 16:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-831</guid>

					<description><![CDATA[[&#8230;] can be fulfilled using this powerful, yet super easy to use marketplace! To learn more, be sure to read this short but information packed post and watch the video to witness this powerful marketplace in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can be fulfilled using this powerful, yet super easy to use marketplace! To learn more, be sure to read this short but information packed post and watch the video to witness this powerful marketplace in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SERPed.net Open For a Limited Time! Don&#039;t Miss Out... - Serped.com		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-789</link>

		<dc:creator><![CDATA[SERPed.net Open For a Limited Time! Don&#039;t Miss Out... - Serped.com]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-789</guid>

					<description><![CDATA[[&#8230;] 4) Team up with other members! Doesn&#8217;t matter what type of SEO you do, you will need help. We created a powerful &#8216;Social Exchanger&#8217; to allow you to benefit from our other members! This one is really cool, so check it out here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 4) Team up with other members! Doesn&#8217;t matter what type of SEO you do, you will need help. We created a powerful &#8216;Social Exchanger&#8217; to allow you to benefit from our other members! This one is really cool, so check it out here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin Klinkert		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-341</link>

		<dc:creator><![CDATA[Colin Klinkert]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-341</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.serped.com/exchange-reviews-ratings-comments#comment-339&quot;&gt;viru&lt;/a&gt;.

Yes, ive seen members doing that. It is your task to post as you wish :)]]></description>
			<content:encoded><![CDATA[<p>In reply to viru. Yes, ive seen members doing that. It is your task to post as you wish 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: viru		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-339</link>

		<dc:creator><![CDATA[viru]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 11:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-339</guid>

					<description><![CDATA[Can we use this feature to get people to endorse our skills on LinkdIn?]]></description>
			<content:encoded><![CDATA[<p>Can we use this feature to get people to endorse our skills on LinkdIn?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin Klinkert		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-320</link>

		<dc:creator><![CDATA[Colin Klinkert]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 13:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-320</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.serped.com/exchange-reviews-ratings-comments#comment-224&quot;&gt;John&lt;/a&gt;.

Hi John,
Other sites charge $15 per restore, that means just those 5 credits in that one tool covers the cost of your whole membership to SERPed Premium. The Ultimate plan comes with 25 monthly restores. Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to John. Hi John, Other sites charge $15 per restore, that means just those 5 credits in that one tool covers the cost of your whole membership to SERPed Premium. The Ultimate plan comes with 25 monthly restores. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.serped.com/exchange-reviews-ratings-comments#comment-224</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.serped.com/?p=796#comment-224</guid>

					<description><![CDATA[Is there a chance that you increase the Content Restorer for the regular pricing to at least 10 or something as 5 is too low :(]]></description>
			<content:encoded><![CDATA[<p>Is there a chance that you increase the Content Restorer for the regular pricing to at least 10 or something as 5 is too low 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/56 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.serped.com @ 2026-06-08 09:59:21 by W3 Total Cache
-->